Netball World Cup 2023 results: Updated fixtures, scores and how to watch

The 2023 Netball World Cup has finally arrived, with the best players in the world going head to head to determine which nation will reign supreme.

Can New Zealand defend their title, will Australia return to their winning ways, or is it possible that another nation can finally break through?

How to watch the Netball World Cup: TV, streaming for the 2023 tournament

Australian fans can watch every game on Fox Sports and Kayo Sports, with Kayo Freebies broadcasting every Diamonds match live and free. The semi-finals and final will also be shown on TV channel SBS Viceland and streamed via SBS On Demand.

In England, the BBC will broadcast every match across TV, iPlayer, and the BBC Sport website from the second group stage on July 31.

Netball World Cup 2023: Fixtures and Results

With 16 teams in this year’s tournament, the fixture will be split into three sections; a preliminary group stage, a second re-shuffled group stage, and a final ‘placings and playoffs’ stage that will then lead up to the gold medal match.

Teams will play three times in an initial preliminary stage before being split into new pools for the second preliminary stage.

The top three teams from Pools A and B move into Pool F, while the top three teams in Pools C and D form Pool G. The bottom team from each pool will come together in Pool E.

Preliminaries – Stage 1

Match Date Time (local) Time (BST) Time (AEST)
New Zealand (D1) 76 def. Trinidad & Tobago (D3) 27 Fri. Jul. 28 9:00 am 8:00 am 5:00 pm
Australia (A1) 86 def. Zimbabwe (A3) 30 Fri. Jul. 28 11:00 am 10:00 am 7:00 pm
Tonga (A2) 56 def. Fiji (A4) 51 Fri. Jul. 28 9:00 am 8:00 am 5:00 pm
Uganda (D2) 79 def. Singapore (D4) 37 Fri. Jul. 28 11:00 am 10:00 am 7:00 pm
South Africa (C2) 61 def. Wales (C3) 50 Fri. Jul. 28 6:00 pm 5:00 pm 2:00 am*
England (B1) 90 def. Barbados (B4) 29 Fri. Jul. 28 8:00 pm 7:00 pm 4:00 am*
Jamaica (C1) 105 def. Sri Lanka (C4) 25 Fri. Jul. 28 6:00 pm 5:00 pm 2:00 am*
Malawi (B2) 55 def. Scotland (B3) 49 Fri. Jul. 28 8:00 pm 7:00 pm 4:00 am*
New Zealand (D1) 54 def. Uganda (D4) 44 Sat. Jul. 29 9:00 am 8:00 am 5:00 pm
Australia (A1) 85 def. Tonga (A2) 38 Sat. Jul. 29 11:00 am 10:00 am 7:00 pm
Zimbabwe (A3) 48 def. by Fiji (A4) 52 Sat. Jul. 29 9:00 am 8:00 am 5:00 pm
Jamaica (C1) 75 def. Wales (C3) 40 Sat. Jul. 29 11:00 am 10:00 am 7:00 pm
South Africa (C2) vs. Sri Lanka (C4) Sat. Jul. 29 4:00 pm 3:00 pm 12:00 am*
England (B1) vs. Malawi (B2) Sat. Jul. 29 6:00 pm 5:00 pm 2:00 am*
Scotland (B3) vs. Barbados (B4) Sat. Jul. 29 4:00 pm 3:00 pm 12:00 am*
Trinidad & Tobago (D3) vs. Singapore (D4) Sat. Jul. 29 6:00 pm 5:00 pm 2:00 am*
Australia (A1) vs. Fiji (A4) Sun. Jul. 30 9:00 am 8:00 am 5:00 pm
New Zealand (D1) vs. Singapore (D4) Sun. Jul. 30 11:00 am 10:00 am 7:00 pm
Wales (C3) vs. Sri Lanka (C4) Sun. Jul. 30 9:00 am 8:00 am 5:00 pm
Malawi (B2) vs. Barbados (B4) Sun. Jul. 30 11:00 am 10:00 am 7:00 pm
England (B1) vs. Scotland (B3) Sun. Jul. 30 4:00 pm 3:00 pm 12:00 am*
Jamaica (C1) vs. South Africa (C2) Sun. Jul. 30 6:00 pm 5:00 pm 2:00 am*
Uganda (D2) vs. Trinidad & Tobago (D3) Sun. Jul. 30 4:00 pm 3:00 pm 12:00 am*
Tonga (A2) vs. Zimbabwe (A3) Sun. Jul. 30 6:00 pm 5:00 pm 2:00 am*

 

Preliminaries – Stage 2

Match Date Time (local) Time (BST) Time (AEST)
F1 vs. F6 Mon. Jul. 31 9:00 am 8:00 am 5:00 pm
G3 vs. G4 Mon. Jul. 31 11:00 am 10:00 am 7:00 pm
E1 vs. E2 Mon. Jul. 31 9:00 am 8:00 am 5:00 pm
F3 vs. F5 Mon. Jul. 31 11:00 am 10:00 am 7:00 pm
G1 vs. G5 Mon. Jul. 31 4:00 pm 3:00 pm 12:00 am*
G2 vs. G6 Mon. Jul. 31 6:00 pm 5:00 pm 2:00 am*
E3 vs. E4 Mon. Jul. 31 4:00 pm 3:00 pm 12:00 am*
F2 vs. F4 Mon. Jul. 31 6:00 pm 5:00 pm 2:00 am*
E2 vs. E4 Tue. Aug. 1 9:00 am 8:00 am 5:00 pm
F1 vs. F5 Tue. Aug. 1 11:00 am 10:00 am 7:00 pm
F2 vs. F6 Tue. Aug. 1 4:00 pm 3:00 pm 12:00 am*
E1 vs. E3 Tue. Aug. 1 6:00 pm 5:00 pm 2:00 am*
F3 vs. F4 Tue. Aug. 1 8:00 pm 7:00 pm 4:00 am*
E1 vs. E4 Wed. Aug. 2 9:00 am 8:00 am 5:00 pm
G3 vs. G5 Wed. Aug. 2 11:00 am 10:00 am 7:00 pm
G1 vs. G6 Wed. Aug. 2 4:00 pm 3:00 pm 12:00 am*
G2 vs. G4 Wed. Aug. 2 6:00 pm 5:00 pm 2:00 am*
E3 vs. E2 Wed. Aug. 2 8:00 pm 7:00 pm 4:00 am*
F1 vs. F4 Thu. Aug. 3 9:00 am 8:00 am 5:00 pm
G1 vs. G4 Thu. Aug. 3 11:00 am 10:00 am 7:00 pm
G3 vs. G6 Thu. Aug. 3 9:00 am 8:00 am 5:00 pm
F3 vs. F6 Thu. Aug. 3 11:00 am 10:00 am 7:00 pm
G2 vs. G5 Thu. Aug. 3 4:00 pm 3:00 pm 12:00 am*
F2 vs. F5 Thu. Aug. 3 6:00 pm 5:00 pm 2:00 am*

 

Placing & Playoffs

Match Teams Date Time (local) Time (BST) Time (AEST)
15th/16th placing 3rd E vs. 4th E Fri. Aug. 4 9:00 am 8:00 am 5:00 pm
13th/14th placing 1st E vs. 2nd E Fri. Aug. 4 11:00 am 10:00 am 7:00 pm
Play-off 3rd F vs. 4th G Fri. Aug. 4 4:00 pm 3:00 pm 12:00 am*
Play-off 3rd G vs. 4th F Fri. Aug. 4 6:00 pm 5:00 pm 2:00 am*
11th/12th placing 6th F vs. 6th G Sat. Aug. 5 9:00 am 8:00 am 5:00 pm
Semi-final 1 1st F vs. 2nd G Sat. Aug. 5 11:00 am 10:00 am 7:00 pm
Semi-final 2 1st. G vs. 2nd F Sat. Aug. 5 4:00 pm 3:00 pm 12:00 am*
9th/10th placing 5th F vs. 5th G Sat. Aug. 5 6:00 pm 5:00 pm 2:00 am*
7th/8th placing Play-off losers Sun. Aug. 6 9:00 am 8:00 am 5:00 pm
5th/6th placing Play-off winners Sun. Aug. 6 11:00 am 10:00 am 7:00 pm
Bronze medal Semi-final losers Sun. Aug. 6 4:00 pm 3:00 pm 12:00 am*
Gold medal Semi-final winners Sun. Aug. 6 6:00 pm 5:00 pm 2:00 am*

Leave a Comment